| Season | Months | Price Change | Accommodation | Flights |
|---|---|---|---|---|
| Peak Season | Nov-Mar | 2-3x higher | ₹15,000-40,000 | ₹25,000-40,000 |
| Shoulder Season | Sep-Oct, Apr-May | 1.5-2x | ₹8,000-20,000 | ₹18,000-30,000 |
| Off Season | Jun-Aug | Base prices | ₹4,000-10,000 | ₹15,000-22,000 |
| Expense Category | Budget Range | Mid-Range | Luxury |
|---|---|---|---|
| Accommodation | ₹3,000-5,000 | ₹8,000-15,000 | ₹25,000-50,000+ |
| Food & Dining | ₹1,500-2,500 | ₹4,000-7,000 | ₹10,000-20,000 |
| Local Transport | ₹500-1,000 | ₹2,000-3,500 | ₹5,000-10,000 |
| Activities | ₹2,000-4,000 | ₹5,000-8,000 | ₹15,000-30,000 |
| Shopping & Misc | ₹1,000-2,000 | ₹3,000-6,000 | ₹10,000-25,000 |
Use the Dubai Metro - it's efficient, clean and much cheaper than taxis
Visit free attractions like Dubai Fountain, Kite Beach, and gold souks
Book Burj Khalifa tickets online in advance to save money and skip queues
Eat at local cafeterias in Deira/Bur Dubai for delicious cheap shawarmas
Use the Entertainer app for Buy 1 Get 1 Free offers on food & activities
Visit during shoulder season for better hotel rates while avoiding peak heat
Look for hotels near metro stations to save on connecting transport
Shop at Outlet Mall or during Dubai Shopping Festival for big discounts
Get personalized budget planning and cost optimization for your Dubai vacation with our free trip planner.
Popular guides and trip planners travellers explore next.