| Season | Months | Price Change | Accommodation | Flights |
|---|---|---|---|---|
| Peak Season | Jun-Aug, Nov-Dec | 2-3x higher | ₹25,000-60,000 | ₹60,000-90,000 |
| Shoulder Season | Sep-Oct, Apr-May | 1.5x | ₹18,000-35,000 | ₹50,000-70,000 |
| Off Season | Jan-Mar | Base prices | ₹10,000-20,000 | ₹45,000-60,000 |
| Expense Category | Budget Range | Mid-Range | Luxury |
|---|---|---|---|
| Accommodation | ₹5,000-8,000 | ₹15,000-25,000 | ₹50,000-1,00,000+ |
| Food & Dining | ₹2,500-4,000 | ₹6,000-10,000 | ₹20,000-40,000 |
| Local Transport | ₹500-1,000 | ₹2,000-4,000 | ₹10,000-25,000 |
| Activities | ₹1,000-2,500 | ₹5,000-10,000 | ₹25,000-50,000 |
| Shopping & Misc | ₹2,000-4,000 | ₹5,000-10,000 | ₹20,000-1,00,000 |
Get an unlimited MetroCard for 7 days ($34) - it pays for itself quickly
Eat 'slice' pizza or bodega bagels for cheap and authentic meals
Visit museums on 'pay what you wish' days/times
Take the Staten Island Ferry for free views of the Statue of Liberty
Walk across Brooklyn Bridge for free skyline views
Stay in Queens (LIC/Astoria) or Brooklyn for cheaper hotels just minutes from Manhattan
Purchase a CityPASS if you plan to hit all major tourist spots
Avoid eating in Times Square where prices are inflated
Get personalized budget planning and cost optimization for your NYC vacation with our free trip planner.
Popular guides and trip planners travellers explore next.